Successful requests will receive a 200 OK response. In the event of invalid requests, such as incorrect parameters, a 400 Bad Request response will be returned.The error response will include details about the issue, for example (in JSON format):{
"message": "error message",
"errorCode": 1001
}Other standard response codes (e.g., 401, 403, 429) will be used when applicable.Error codes#
The following is a list of common error codes returned with status code 400:| Error code | Error description |
|---|
| 1001 | Invalid Provider |
| 1002 | Invalid Currency |
| 1003 | Invalid Base Currency |
| 1004 | Base Currency Not Allowed For Provider |
| 1005 | Invalid Decimal Places |
| 1006 | Invalid Date Format |
| 1007 | Invalid Date |
| 1008 | Date Too Old |
| 1009 | Invalid Latest Parameter |
| 1017 | Missing Amount Parameter |
| 1018 | Invalid Amount Format |
| 1019 | Plan Does Not Support Currency Conversion\Historical |
| 1021 | Invalid Base Currency For Provider |
| 1022 | Invalid Value of The Type Parameter |
| 1023 | Ask/Bid Rates Not Supported For Provider |
| 1024 | Type Parameter Not Supported In Extended Format |
If you receive an undocumented error or experience issues with the API, please contact us!